| week | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Toto |
|---|---|---|---|---|---|---|---|---|
| May 18 | 6 15:39 | 12 15:15 | 8.2 16:26 | 10 16:00 | 12 15:42 | 8 15:25 | 4 15:18 | 60.4 15:41 |
| May 28 | 6 15:04 | 10 15:10 | 4 15:24 | 4 15:24 | 2 15:21 | 66.8 21:29 | race | 92.9 15:55 |
| June 1 | 1.5 19:58 | 4.2 15:23 | 8.5 16:00 | 8 15:00 | 6 15:00 | 6.2 14:20 | 4 14:15 | 38.6 15:28 |
| June 8 | 10.4 17:42 | 6.4 18:16 | 10 17:16 | 6 16:58 | 6 16:32 | 8 15:10 | 4 20:14 | 51 18:09 |
| June 15 | 8 15:02 | 5 14:47 | 6 14:53 | 4 15:41 | 12 16:00 | 7.3 15:21 | 4.3 15:23 | 46.8 15:32 |
| June 22 | 8 15:54 | 9 16:00 | 8 16:00 | 6.6 16:00 | 8.1 15:05 | 2.6 17:00 | 3 17:54 | 45.3 16:06 |
| June 29 | — | 2 17:48 | 5.3 16:52 | 4 15:26 | 5 16:23 | 2.6 15:59 | 6.9 17:45 | 40.9 |
| July 6 | 5 17:50 | 4.2 18:00 | 4 15:56 | x | x | x | x | x |
| July 13 | x | x | x | x | x | x | x | x |
| July 20 | x | x | x | x | x | x | x | x |
| July 27 | x | x | x | x | x | x | x | x |
| Aug 3 | x | x | x | x | x | x | x | x |
| Aug 10 | x | x | x | x | x | x | x | x |
| Aug 17 | x | x | x | x | x | race | race | x |
| Aug 24 | x | x | x | x | x | x | x | x |
| Aug 31 | x | x | x | x | x | x | x | x |
| Sept 7 | x | x | x | x | x | x | x | x |
| Sept 14 | x | x | x | x | x | x | x | x |
| Sept 21 | x | x | x | x | x | x | x | x |
| Sept 28 | x | x | x | j | j | j | j | j |
| Oct 5 | j | j | j | j | j | j | j | j |
| Oct 12 | j | j | j | j | j | j | j | j |
| Oct 19 | j | j | j | j | j | j | j | j |
| Oct 26 | j | j | j | j | j | j | x | x |
| Nov 2 | x | x | x | x | x | x | x | x |
| Nov 9 | x | x | x | x | x | x | x | x |
| Nov 16 | x | x | x | x | race | race | race | x |
| Nov 23 | x | x | x | x | 14 | x | x | x |
| Nov 30 | x | x | x | x | x | x | x | x |
| Dec 7 | x | x | x | x | x | x | x | x |
| Dec 14 | x | x | x | x | x | x | x | x |
| Dec 21 | x | x | x | x | x | x | x | x |
| Dec 28 | aty | aty | aty | aty | aty | aty | aty | xx |
